Blue Stripes Woven Flip Flops
Size Chart :
US | EU | CM. (Foot Length) |
5 | 36.5 | 23 |
5.5 | 37 | 23.5 |
6 | 38 | 24 |
6.5 | 38.5 | 24.5 |
7 | 39 | 25 |
7.5 | 40 | 25.5 |
8 | 40.5 | 26 |
8.5 | 41 | 26.5 |
9 | 42 | 27 |
9.5 | 42.5 | 27.5 |
10 | 43 | 28 |
10.5 | 44 | 28.5 |
11 | 44.5 | 29 |
$ 71.68
$ 55.14
Blue Stripes Woven Flip Flops
Size Chart :
US | EU | CM. (Foot Length) |
5 | 36.5 | 23 |
5.5 | 37 | 23.5 |
6 | 38 | 24 |
6.5 | 38.5 | 24.5 |
7 | 39 | 25 |
7.5 | 40 | 25.5 |
8 | 40.5 | 26 |
8.5 | 41 | 26.5 |
9 | 42 | 27 |
9.5 | 42.5 | 27.5 |
10 | 43 | 28 |
10.5 | 44 | 28.5 |
11 | 44.5 | 29 |
$ 60.39
$ 46.45
$ 82.46
$ 63.43
$ 69.93
$ 53.79
$ 54.00
$ 59.00
$ 58.00
$ 26.00
$ 58.83
$ 45.25
$ 27.00
$ 79.82
$ 61.40